line 6
Trip Duration
* Route duration has been rounded
STATION | MINUTES |
SYNTAGMA | - |
ZAPPIO | 02 |
L. VOULIAGMENIS | 05 |
FIX | 07 |
KASOMOULI | 09 |
NEOS KOSMOS | 11 |
BAKNANA | 13 |
AEGEOU | 15 |
AGHIA FOTINI | 17 |
MEGALOU ALEXANDROU | 19 |
AGHIA PARASKEVI | 21 |
MEDEAS - MYKALIS | 22 |
EVANGELIKI SCHOLI | 23 |
ACHILLEOS | 24 |
AMFITHEAS | 26 |
PANAGHITSA | 27 |
MOUSSON | 29 |
EDEM | 32 |
PIKRODAFNI | 33 |
STATIONS | MINUTES |
PIKRODAFNI | - |
EDEM | 2 |
MOUSSON | 5 |
PANAGHITSA | 7 |
AMFITHEAS | 9 |
ACHILLEOS | 10 |
EVANGELIKI SCHOLI | 12 |
MEDEAS - MYKALIS | 13 |
AGHIA PARASKEVI | 15 |
MEGALOU ALEXANDROU | 16 |
AGHIA FOTINI | 18 |
AEGEOU | 21 |
BAKNANA | 23 |
NEOS KOSMOS | 25 |
KASOMOULI | 27 |
FIX | 29 |
L. VOULIAGMENIS | 30 |
ZAPPIO | 32 |
SYNTAGMA | 35 |
LINE 7
Trip Duration
* Route duration has been rounded
STATIONS | MINUTES |
AGHIA TRIADA | - |
PLATIA IPPODAMIAS | 2 |
34OU SYNTAGMATOS | 4 |
ANDROUTSOU | 5 |
SKYLITSI | 7 |
S.E.F. | 8 |
NEO FALIRO | 9 |
MOSCHATO | 11 |
KALLITHEA | 12 |
TZITZIFIES | 13 |
DELTA FALIROU | 14 |
AGHIA SKEPI | 15 |
TROCADERO | 17 |
PARKO FLISVOU | 18 |
FLISVOS | 20 |
BATIS | 21 |
EDEM | 23 |
PIKRODAFNI | 25 |
MARINA ALIMOU | 26 |
KALAMAKI | 28 |
ZEFYROS | 29 |
LOUTRA ALIMOU | 31 |
ELLINIKO | 32 |
1ST AG. KOSMA | 32 |
2ND AG. KOSMA | 33 |
AGHIOS ALEXANDROS | 35 |
HELLINON OLYMPIONIKON | 36 |
KENTRO ISTIOPLOIAS | 37 |
PLATIA VERGOTI | 39 |
PARALIA GLYFADAS | 40 |
PALEO DIMARHIO | 42 |
PLATIA KATRAKI | 44 |
AGG. METAXA | 46 |
PLATIA ESPERIDON | 47 |
KOLYMVITIRIO | 49 |
ASKLEPIEIO VOULAS | 51 |
STATIONS | MINUTES |
ASKLEPIEIO VOULAS | - |
KOLYMVITIRIO | 2 |
PLATIA ESPERIDON | 4 |
ANGELOU METAXA | 5 |
PLATIA KATRAKI | 7 |
PALEO DIMARHIO | 9 |
PARALIA GLYFADAS | 11 |
PLATIA VERGOTI | 12 |
KENTRO ISTIOPLOIAS | 13 |
HELLINON OLYMPIONIKON | 14 |
AGHIOS ALEXANDROS | 15 |
2ND AGHIOU KOSMA | 17 |
1ST AGHIOU KOSMA | 18 |
HELLINIKO | 18 |
LOUTRA ALIMOU | 19 |
ZEFYROS | 21 |
KALAMAKI | 22 |
MARINA ALIMOU | 24 |
PIKRODAFNI | 25 |
EDEM | 27 |
BATIS | 29 |
FLISVOS | 30 |
PARKO FLISVOU | 31 |
TROCADERO | 33 |
AGHIA SKEPI | 34 |
DELTA FALIROU | 35 |
TZITZIFIES | 36 |
KALLITHEA | 37 |
MOSCHATO | 38 |
NEO FALIRO | 40 |
GIPEDO KARAISKAKI | 42 |
MIKRAS ASIAS | 44 |
LAMBRAKI | 48 |
EVANGELISTRIA | 51 |
PLATIA DELIGIANNI | 53 |
DIMARHIO | 55 |
AGHIA TRIADA | 57 |
LINE 6 & LINE 7
Frequency of Routes
PIKRODAFNI - SYNTAGMA (T6) | ASKLIPIIO VOULAS - AGHIA TRIADA (Τ7) | |||
DAY | TIME | SERVICE FREQUENCY | TIME | SERVICE FREQUENCY |
MONDAY - THURSDAY | 05:30 - 07:00 | 12' | 05:30 - 07:00 | 12' |
07:00 - 19:00 | 9' | 07:00 - 19:00 | 12' | |
19:00 - 22:00 | 12' | 19:00 - 22:00 | 12' | |
22:00 - 00:30 | 15' | 22:00 - 00:30 | 15' | |
FRIDAY | 05:30 - 07:00 | 12' | 05:30 - 07:00 | 12' |
07:00 - 19:00 | 9' | 07:00 - 19:00 | 12' | |
19:00 - 22:00 | 12' | 19:00 - 22:00 | 12' | |
22:00 - 00:30 | 15' | 22:00 - 00:30 | 15' | |
00:30 - 01:40 | 25' | 00:30 - 01:40 | 25' | |
SATURDAY | 05:30 - 07:00 | 12' | 05:30 - 07:00 | 12' |
07:00 - 19:00 | 12' | 07:00 - 19:00 | 12' | |
19:00 - 22:00 | 12' | 19:00 - 22:00 | 12' | |
22:00 - 00:30 | 15' | 22:00 - 00:30 | 15' | |
00:30 - 01:40 | 25' | 00:30 - 01:40 | 25' | |
SUNDAY | 05:30 - 07:00 | 12' | 05:30 - 07:00 | 12' |
07:00 - 19:00 | 12' | 07:00 - 19:00 | 12' | |
19:00 - 22:00 | 12' | 19:00 - 22:00 | 12' | |
22:00 - 00:30 | 15' | 22:00 - 00:30 | 15' |
Note: Journeys using lines 6 & 7 with connection at Pikrodafni :
- Asklipiio Voulas – Syntagma
- Syntagma – Asklipiio Voulas
- Aghia Triada – Syntagma
- Syntagma – Aghia Triada
line 6 & line 7
First & Last Train Departures
* Fridays & Saturdays
SYNTAGMA - PIKRODAFNI (T6) | |||
FROM STATION | TO STATION | FIRST | LAST |
PIKRODAFNI | SYNTAGMA | 04:49 | 00:10 / 0:57* |
SYNTAGMA | PIKRODAFNI | 05:30 | 00:50 / 1:40* |
ASKLIPIIO VOULAS - AGHIA TRIADA (T7) | |||
FROM STATION | TO STATION | FIRST | LAST |
ASKLIPIIO VOULAS | AGHIA TRIADA | 05:31 | 23:43 / 0:54* |
AGHIA TRIADA | ASKLIPIIO VOULAS | 05:31 | 00:42 / 1:53* |
T6 + Τ7 WITH CONNECTION AT PIKRODAFNI | |||
FROM STATION | TO STATION | FIRST | LAST |
SYNTAGMA | ASKLIPIIO VOULAS | 05:30 | 00:30 / 1:40* |
ASKLIPIIO VOULAS | SYNTAGMA | 05:31 | 23:43 / 0:29* |
AGHIA TRIADA | SYNTAGMA | 05:31 | 23:37 / 0:22* |
SYNTAGMA | AGHIA TRIADA | 05:30 | 23:24 / 0:30* |