line 6
Trip Duration
* Route duration has been rounded
| STATION | MINUTES |
| SYNTAGMA | 00 |
| ZAPPIO | 02 |
| L. VOULIAGMENIS | 05 |
| FIX | 07 |
| KASOMOULI | 09 |
| NEOS KOSMOS | 11 |
| BAKNANA | 13 |
| AEGEOU | 15 |
| AGHIA FOTINI | 17 |
| MEGALOU ALEXANDROU | 19 |
| AGHIA PARASKEVI | 21 |
| MEDEAS - MYKALIS | 22 |
| EVANGELIKI SCHOLI | 23 |
| ACHILLEOS | 24 |
| AMFITHEAS | 26 |
| PANAGHITSA | 27 |
| MOUSSON | 29 |
| EDEM | 32 |
| PIKRODAFNI | 33 |
| STATIONS | MINUTES |
| PIKRODAFNI | 0 |
| EDEM | 2 |
| MOUSSON | 5 |
| PANAGHITSA | 7 |
| AMFITHEAS | 9 |
| ACHILLEOS | 10 |
| EVANGELIKI SCHOLI | 12 |
| MEDEAS - MYKALIS | 13 |
| AGHIA PARASKEVI | 15 |
| MEGALOU ALEXANDROU | 16 |
| AGHIA FOTINI | 18 |
| AEGEOU | 21 |
| BAKNANA | 23 |
| NEOS KOSMOS | 25 |
| KASOMOULI | 27 |
| FIX | 29 |
| L. VOULIAGMENIS | 30 |
| ZAPPIO | 32 |
| SYNTAGMA | 35 |
LINE 7
Trip Duration
* Route duration has been rounded
| STATIONS | MINUTES |
| AKTI POSIDONOS | 0:00 |
| AGHIA TRIADA | 0:02 |
| PLATIA IPPODAMIAS | 0:04 |
| 34ou SYNTAGMATOS | 0:05 |
| ANDROUTSOU | 0:07 |
| SKYLITSI | 0:08 |
| S.E.F. | 0:09 |
| NEO FALIRO | 0:11 |
| MOSCHATO | 0:12 |
| KALLITHEA | 0:13 |
| TZITZIFIES | 0:14 |
| DELTA FALIROU | 0:15 |
| AGHIA SKEPI | 0:17 |
| TROCADERO | 0:18 |
| PARKO FLISVOU | 0:20 |
| FLISVOS | 0:21 |
| BATIS | 0:23 |
| EDEM | 0:25 |
| PIKRODAFNI | 0:26 |
| MARINA ALIMOU | 0:28 |
| KALAMAKI | 0:29 |
| ZEFYROS | 0:31 |
| LOUTRA ALIMOU | 0:32 |
| ELLINIKO | 0:32 |
| 1ST AG. KOSMA | 0:33 |
| 2ND AG. KOSMA | 0:35 |
| AGHIOS ALEXANDROS | 0:36 |
| HELLINON OLYMPIONIKON | 0:37 |
| KENTRO ISTIOPLOIAS | 0:39 |
| PLATIA VERGOTI | 0:40 |
| PARALIA GLYFADAS | 0:42 |
| PALEO DIMARHIO | 0:44 |
| PLATIA KATRAKI | 0:46 |
| AGG. METAXA | 0:47 |
| PLATIA ESPERIDON | 0:49 |
| KOLYMVITIRIO | 0:51 |
| ASKLIPIIO VOULAS | 0:54 |
| STATIONS | MINUTES |
| ASKLIPIIO VOULAS | 0:00 |
| KOLYMVITIRIO | 0:02 |
| PLATIA ESPERIDON | 0:04 |
| ANGELOU METAXA | 0:05 |
| PLATIA KATRAKI | 0:07 |
| PALEO DIMARHIO | 0:09 |
| PARALIA GLYFADAS | 0:11 |
| PLATIA VERGOTI | 0:12 |
| KENTRO ISTIOPLOIAS | 0:13 |
| HELLINON OLYMPIONIKON | 0:14 |
| AGHIOS ALEXANDROS | 0:15 |
| 2ND AGHIOU KOSMA | 0:17 |
| 1ST AGHIOU KOSMA | 0:18 |
| HELLINIKO | 0:18 |
| LOUTRA ALIMOU | 0:19 |
| ZEFYROS | 0:21 |
| KALAMAKI | 0:22 |
| MARINA ALIMOU | 0:24 |
| PIKRODAFNI | 0:25 |
| EDEM | 0:27 |
| BATIS | 0:29 |
| FLISVOS | 0:30 |
| PARKO FLISVOU | 0:31 |
| TROCADERO | 0:33 |
| AGHIA SKEPI | 0:34 |
| DELTA FALIROU | 0:35 |
| TZITZIFIES | 0:36 |
| KALLITHEA | 0:37 |
| MOSCHATO | 0:38 |
| NEO FALIRO | 0:40 |
| GIPEDO KARAISKAKI | 0:42 |
| MIKRAS ASIAS | 0:44 |
| LAMBRAKI | 0:48 |
| EVANGELISTRIA | 0:51 |
| PLATIA DELIGIANNI | 0:53 |
| DIMARHIO | 0:55 |
| AKTI POSIDONOS | 0:59 |
LINE 6 & LINE 7
Frequency of Routes
| PIKRODAFNI - SYNTAGMA (T6) | ASKLIPIIO VOULAS - AKTI POSIDONOS (Τ7) | |||
| DAY | TIME | SERVICE FREQUENCY | TIME | SERVICE FREQUENCY |
| Monday - Thursday | 05:30 - 07:00 | 12' | 05:30 - 07:00 | 12' |
| 07:00 - 19:00 | 9' | 07:00 - 19:00 | 12' | |
| 19:00 - 22:00 | 12' | 19:00 - 22:00 | 12' | |
| 22:00 - 00:30 | 15' | 22:00 - 00:30 | 15' | |
| Friday | 05:30 - 07:00 | 12' | 05:30 - 07:00 | 12' |
| 07:00 - 19:00 | 9' | 07:00 - 19:00 | 12' | |
| 19:00 - 22:00 | 12' | 19:00 - 22:00 | 12' | |
| 22:00 - 00:30 | 15' | 22:00 - 00:30 | 15' | |
| 00:30 - 01:40 | 25' | 00:30 - 01:40 | 25' | |
| Saturday (24-hour service)* | 05:30 - 09:00 | 15' | 05:30 - 09:00 | 15' |
| 09:00 - 21:00 | 12' | 09:00 - 21:00 | 15' | |
| 21:00 - 00:30 | 15' | 21:00 - 00:30 | 15' | |
| 00:30 - 05:30 | 25' | 00:30 - 05:30 | 25' | |
| Sunday | 05:30 - 09:00 | 15' | 05:30 - 09:00 | 15' |
| 09:00 - 21:00 | 15' | 09:00 - 21:00 | 15' | |
| 21:00 - 00:30 | 15' | 21:00 - 00:30 | 15' | |
| * Every Saturday there is a 24-hour service on the Tram Line and also on Metro Lines 2 and 3 (routes to and from the Airport are excluded from the 24-hour service) | ||||
| ** From Tuesday 24/2 until Monday 9/3/26 on Line 6 (Tram) "Pikrodafni - Syntagma" the routes will have "Fix" as a terminal and will operate at the section "Pikrodafni - Fix - Pikrodafni", due to works. During this period, "L. Vouliagmenis", "Zappio" and "Syntagma" tram stops will not be operational. |
Note: Journeys using lines 6 & 7 with connection at Pikrodafni :
- Asklipiio Voulas – Fix**
- Fix** – Asklipiio Voulas
- Akti Posidonos – Fix**
- Fix** – Akti Posidonos
** From Tuesday 24/2 until Monday 9/3/26 on Line 6 (Tram) “Pikrodafni – Syntagma” the routes will have “Fix” as a terminal
and will operate at the section “Pikrodafni – Fix – Pikrodafni”, due to works. During this period, “L. Vouliagmenis”,
“Zappio” and “Syntagma” tram stops will not be operational.
line 6 & line 7
First & Last Train Departures
* Fridays
| SYNTAGMA - PIKRODAFNI (T6) | |||
| FROM STATION | TO STATION | FIRST | LAST |
| PIKRODAFNI | SYNTAGMA | 04:49 | 00:10 / 0:57* |
| SYNTAGMA | PIKRODAFNI | 05:30 | 00:50 / 1:40* |
| * Valid on Fridays | |||
| Note: Every Saturday there is a 24-hour service on the Tram Line and also on Metro Lines 2 and 3 (routes to and from the Airport are excluded from the 24-hour service) |
| ASKLIPIIO VOULAS - AKTI POSIDONOS (T7) | |||
| FROM STATION | TO STATION | FIRST | LAST |
| ASKLIPIIO VOULAS | AKTI POSIDONOS | 05:31 | 23:43 / 0:54* |
| AKTI POSIDONOS | ASKLIPIIO VOULAS | 05:29 | 00:40 / 1:50* |
| AKTI POSIDONOS | 2nd AGHIOU KOSMA | 00:50 / 2:02* | |
| * Valid on Fridays | |||
| Note: Every Saturday there is a 24-hour service on the Tram Line and also on Metro Lines 2 and 3 (routes to and from the Airport are excluded from the 24-hour service) | |||
| T6 + Τ7 WITH CONNECTION AT PIKRODAFNI | |||
| FROM STATION | TO STATION | FIRST | LAST |
| SYNTAGMA | ASKLIPIIO VOULAS | 05:30 | 00:30 / 1:40* |
| ASKLIPIIO VOULAS | SYNTAGMA | 05:31 | 23:43 / 0:29* |
| AKTI POSIDONOS | SYNTAGMA | 05:29 | 23:35 / 0:20* |
| SYNTAGMA | AKTI POSIDONOS | 05:30 | 23:24 / 0:30* |
| * Valid on Fridays | |||
| Note: Every Saturday there is a 24-hour service on the Tram Line and also on Metro Lines 2 and 3 (routes to and from the Airport are excluded from the 24-hour service) |