line 3
Trip duration
* Route duration has been rounded
STATION | MINUTES |
DIMOTIKO THEATRO | - |
PIRAEUS | 2 |
MANIATIKA | 4 |
NIKEA | 6 |
KORYDALLOS | 8 |
AGHIA VARVARA | 10 |
AGHIA MARINA | 12 |
EGALEO | 14 |
ELEONAS | 17 |
KERAMEIKOS | 20 |
MONASTIRAKI | 22 |
SYNTAGMA | 24 |
EVANGELISMOS | 26 |
MEGARO MOUSSIKIS | 27 |
AMBELOKIPI | 29 |
PANORMOU | 31 |
KATEHAKI | 33 |
ETHNIKI AMYNA | 35 |
HOLARGOS | 37 |
NOMISMATOKOPIO | 39 |
AGHIA PARASKEVI | 40 |
HALANDRI | 42 |
DOUK. PLAKENTIAS | 44 |
PALLINI | 50 |
PEANIA - KANTZA | 52 |
KOROPI | 58 |
AIRPORT | 63 |
STATION | MINUTES |
AIRPORT | - |
KOROPI | 06 |
PEANIA - KANTZA | 12 |
PALLINI | 14 |
DOUK. PLAKENTIAS | 20 |
HALANDRI | 22 |
AGHIA PARASKEVI | 24 |
NOMISMATOKOPIO | 25 |
HOLARGOS | 27 |
ETHNIKI AMYNA | 29 |
KATEHAKI | 31 |
PANORMOU | 33 |
AMBELOKIPI | 35 |
MEGARO MOUSSIKIS | 37 |
EVANGELISMOS | 38 |
SYNTAGMA | 40 |
MONASTIRAKI | 42 |
KERAMEIKOS | 44 |
ELEONAS | 47 |
EGALEO | 49 |
AGHIA MARINA | 52 |
AGHIA VARVARA | 54 |
KORYDALLOS | 56 |
NIKEA | 58 |
MANIATIKA | 60 |
PIRAEUS | 61 |
DIMOTIKO THEATRO | 63 |
LINE 3
Frequency of Routes
SUMMER PERIOD | TIME | SERVICE FREQUENCY | |
DOUK. PLAKENTIAS - DIM. THEATRO | AIRPORT | ||
Monday - Friday (July 10 - 14) | 05:30 - 06:00 | 9' | 36' |
06:00 - 17:30 | 5' | 36' | |
17:30 - 20:00 | 6' | 36' | |
20:00 - 22:00 | 7' | 36' | |
22:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Saturday - Sunday (July 15 - 16) | 05:30 - 09:00 | 9' | 36' |
09:00 - 17:00 | 7' | 36' | |
17:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Monday - Friday (July 17 - 21) | 05:30 - 06:00 | 9' | 36' |
06:00 - 17:30 | 5' | 36' | |
17:30 - 20:00 | 6' | 36' | |
20:00 - 22:00 | 7' | 36' | |
22:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Saturday - Sunday (July 22 - 23) | 05:30 - 09:00 | 9' | 36' |
09:00 - 17:00 | 7' | 36' | |
17:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Monday - Friday (July 24 - 28) | 05:30 - 06:00 | 9' | 36' |
06:00 - 20:00 | 7' | 36' | |
20:00 - 22:00 | 9' | 36' | |
22:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Saturday - Sunday (July 29 - 30) | 05:30 - 00:20 | 9' | 36' |
00:20 - 01:30 | 15'* | ||
Monday - Friday (July 31 - Aug 4) | 05:30 - 06:30 | 9' | 36' |
06:30 - 22:00 | 7' | 36' | |
22:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Saturday - Sunday (Aug 5 - 6) | 05:30 - 00:20 | 9' | 36' |
00:20 - 01:30 | 15'* | ||
Monday - Friday (Aug 7 - 11) | 05:30 - 06:30 | 9' | 36' |
06:30 - 22:00 | 7' | 36' | |
22:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Saturday - Sunday (Aug 12 - 13) | 05:30 - 00:20 | 12' | 36' |
00:20 - 01:30 | 15'* | ||
Monday (Aug 14) | 05:30 - 07:00 | 12' | 36' |
07:00 - 18:00 | |||
18:00 - 00:20 | |||
00:20 - 01:30 | 15'* | ||
Tuesday (Aug 15) | 05:30 - 00:20 | 12' | 36' |
00:20 - 01:30 | 15'* | ||
Wednesday - Friday (Aug 16 - 18) | 05:30 - 07:00 | 9' | 36' |
07:00 - 18:00 | 7' | 36' | |
18:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Saturday - Sunday (Aug 19 - 20) | 05:30 - 00:20 | 9' | 36' |
00:20 - 01:30 | 15'* | ||
Monday - Friday (Aug 21 - 25) | 05:30 - 06:00 | 9' | 36' |
06:00 - 20:00 | 7' | 36' | |
20:00 - 22:00 | 7' | 36' | |
22:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Saturday - Sunday (Aug 25 - 26) | 05:30 - 00:20 | 9' | 36' |
00:20 - 01:30 | 15'* | ||
Monday - Friday (Aug 27 - Sep 1) | 05:30 - 06:00 | 9' | 36' |
06:00 - 17:30 | 5' | 36' | |
17:30 - 20:00 | 6' | 36' | |
20:00 - 22:00 | 7' | 36' | |
22:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
Saturday - Sunday (Sep 2 - 3) | 05:30 - 09:00 | 9' | 36' |
09:00 - 17:00 | 7' | 36' | |
17:00 - 00:20 | 9' | 36' | |
00:20 - 01:30 | 15'* | ||
* Valid on Fridays and Saturdays |
DAY | TIME | SERVICE FREQUENCY | |
DOUK. PLAKENTIAS - DIM. THEATRO | AIRPORT | ||
MONDAY - FRIDAY | 05:30 - 06:00 | 10' 00" | 36' |
06:00 - 06:30 | 7' 00" | 36' | |
06:30 - 07:00 | 4' 30" | 36' | |
07:00 - 10:00 | 4' 00" | 36' | |
10:00 - 10:30 | 5' 00" | 36' | |
10:30 - 13:30 | 6' 00" | 36' | |
13:30 - 14:00 | 5' 30" | 36' | |
14:00 - 18:30 | 4' 30" | 36' | |
18:30 - 19:00 | 5' 00" | 36' | |
19:00 - 20:30 | 5' 30" | 36' | |
20:30 - 21:00 | 6' 15" | 36' | |
21:00 - 21:30 | 7' 00" | 36' | |
21:30 - 22:00 | 8' 00" | 36' | |
22:00 - 00:20 | 9' 00" | 36' | |
00:20 - 02:00 | 15' * | ||
SATURDAY | 05:30 - 09:00 | 10' 00" | 36' |
09:00 - 12:00 | 9' 00" | 36' | |
12:00 - 12:30 | 8' 30" | 36' | |
12:30 - 13:00 | 7' 30" | 36' | |
13:00 - 21:00 | 7' 00" | 36' | |
21:00 - 21:30 | 7' 30" | 36' | |
21:30 - 22:00 | 8' 00" | 36' | |
22:00 - 00:20 | 9' 00" | 36' | |
00:20 - 02:00 | 15' | ||
SUNDAY | 05:30 - 07:00 | 10' 00" | 36' |
07:00 - 10:00 | 9' 00" | 36' | |
10:00 - 11:00 | 8' 30" | 36' | |
11:00 - 19:00 | 7' 30" | 36' | |
19:00 - 20:30 | 9' 00" | 36' | |
20:30 - 21:30 | 8' 30" | 36' | |
21:30 - 00:20 | 10' 00" | 36' | |
* Valid on Fridays |
AIRPORT TIMETABLES
The routes to and from the airport as well as the stations Pallini, Paiania – Kantza and Koropi run every 30′ every day of the week.
VALID FROM 30/07/22 TO 07/08/2022 & 27-28/08/2022
FROM STATION | EVERY 1 HOUR FROM 06:00 TO 22:00 | FROM STATION | EVERY 1 HOUR FROM 07:00 TO 23:00 |
AGHIA MARINA | at 03΄ and 33΄ | AIRPORT | at 02΄ and 32΄ |
EGALEO | at 04΄ and 34΄ | KOROPI | at 07΄ and 37΄ |
ELEONAS | at 06΄ and 36΄ | PAIANIA - KANTZA | at 13΄ and 43΄ |
KERAMEIKOS | at 08΄ and 38΄ | PALLINI | at 15΄ and 45΄ |
MONASTIRAKI | at 11΄ and 41΄ | DOUK. PLAKENTIAS | at 28΄ and 58΄ |
SYNTAGMA | at 13΄ and 43΄ | HALANDRI | at 29΄ and 59΄ |
EVANGELISMOS | at 14΄ and 44΄ | AGHIA PARASKEVI | at 01΄ and 31΄ |
MEGARO MOUSSIKIS | at 16΄ and 36΄ | NOMISMATOKOPIO | at 02΄ and 32΄ |
AMBELOKIPI | at 17΄ and 37΄ | HOLARGOS | at 04΄ and 34΄ |
PANORMOU | at 19΄ and 39΄ | ETHNIKI AMYNA | at 06΄ and 36΄ |
KATEHAKI | at 20΄ and 40΄ | KATEHAKI | at 08΄ and 38΄ |
ETHNIKI AMYNA | at 22΄ and 52΄ | PANORMOU | at 09΄ and 39΄ |
HOLARGOS | at 24΄ and 54΄ | AMBELOKIPI | at 11΄ and 41΄ |
NOMISMATOKOPIO | at 26΄ and 56΄ | MEGARO MOUSSIKIS | at 12΄ and 42΄ |
AGHIA PARASKEVI | at 27΄ and 57΄ | EVANGELISMOS | at 14΄ and 44΄ |
HALANDRI | at 29΄ and 59΄ | SYNTAGMA | at 16΄ and 46΄ |
DOUK. PLAKENTIAS | at 30΄ and 00΄ | MONASTIRAKI | at 18΄ and 48΄ |
PALLINI | at 41΄ and 11΄ | KERAMEIKOS | at 20΄ and 50΄ |
PAIANIA - KANTZA | at 43΄ and 13΄ | ELEONAS | at 22΄ and 52΄ |
KOROPI | at 49΄ and 19΄ | EGALEO | at 24΄ and 54΄ |
AIRPORT | at 55΄ and 25΄ | AGHIA MARINA | at 26΄ and 56΄ |
VALID FROM 08/08/22 TO 4/09/2022
FROM STATION | EVERY 1 HOUR FROM 06:00 TO 22:00 | FROM STATION | EVERY 1 HOUR FROM 07:00 TO 23:00 |
NIKAIA | at 01΄and 31΄ | AIRPORT | at 02΄ and 32΄ |
KORYDALOS | at 03΄and 33΄ | KOROPI | at 07΄ and 37΄ |
AGHIA VARVARA | at 05΄and 35΄ | PAIANIA - KANTZA | at 13΄ and 43΄ |
AGHIA MARINA | at 07΄and 37΄ | PALLINI | at 15΄ and 45΄ |
EGALEO | at 09΄and 39΄ | DOUK. PLAKENTIAS | at 22΄ and 52΄ |
ELEONAS | at 11΄ and 41΄ | HALANDRI | at 23΄ and 53΄ |
KERAMEIKOS | at 13΄and 43΄ | AGHIA PARASKEVI | at 25΄ and 55΄ |
MONASTIRAKI | at 15΄and 45΄ | NOMISMATOKOPIO | at 26΄ and 56΄ |
SYNTAGMA | at 17΄and 47΄ | HOLARGOS | at 28΄ and 58΄ |
EVANGELISMOS | at 19΄and 49΄ | ETHNIKI AMYNA | at 30΄ and 00΄ |
MEGARO MOUSSIKIS | at 20΄and 50΄ | KATEHAKI | at 32΄ and 02΄ |
AMBELOKIPI | at 22΄and 52΄ | PANORMOU | at 33΄ and 03΄ |
PANORMOU | at 23΄and 53΄ | AMBELOKIPI | at 35΄ and 05΄ |
KAYEHAKI | at 25΄and 55΄ | MEGARO MOUSSIKIS | at 36΄ and 06΄ |
ETHNIKI AMYNA | at 27΄and 57΄ | EVANGELISMOS | at 38΄ and 08΄ |
HOLARGOS | at 29΄and 59΄ | SYNTAGMA | at 40΄ and 10΄ |
NOMISMATOKOPIO | at 30΄and 00΄ | MONASTIRAKI | at 42΄ and 12΄ |
AGHIA PARASKEVI | at 32΄and 02΄ | KERAMEIKOS | at 44΄ and 14΄ |
HALANDRI | at 33΄and 03΄ | ELEONAS | at 46΄ and 16΄ |
DOUK. PLAKENTIAS | at 35΄and 05΄ | EGALEO | at 48΄ and 18΄ |
PALLINI | at 41΄and 11΄ | AGHIA MARINA | at 50΄ and 20΄ |
PAIANIA - KANTZA | at 43΄and 13΄ | AGHIA VARVARA | at 52΄ and 22΄ |
KOROPI | at 49΄and 19΄ | KORYDALOS | at 54΄ and 24΄ |
AIRPORT | at 55΄and 25΄ | NIKAIA | at 56΄ and 26΄ |
line 3
First & Last Train Departures
VALID FROM 30/07/22 TO 07/08/2022 & 27-28/08/2022
FROM STATION | FIRST | SECOND (AIRPORT) | LAST (AIRPORT) | LAST (MON - THU & SUN) | LAST (FRI - SAT) |
AGHIA MARINA | 05:30 (TO D. PLAKENTIAS) | 6:03 (TO AIRPORT) | 23:03 | 00:10 | 01:18 |
EGALEO | 05:30 (TO AIRPORT) | 06:04 | 23:04 | 00:12 | 01:19 |
ELEONAS | 05:31 | 06:06 | 23:06 | 00:14 | 01:21 |
KERAMEIKOS | 05:33 | 06:08 | 23:08 | 00:16 | 01:23 |
MONASTIRAKI | 05:36 | 06:11 | 23:11 | 00:18 | 01:26 |
SYNTAGMA | 05:38 | 06:13 | 23:13 | 00:23 | 01:30 |
EVANGELISMOS | 05:39 | 06:14 | 23:14 | 00:24 | 01:31 |
MEGARO MOUSSIKIS | 05:41 | 06:16 | 23:16 | 00:25 | 01:33 |
AMBELOKIPI | 05:42 | 06:17 | 23:17 | 00:27 | 01:34 |
PANORMOU | 05:44 | 06:19 | 23:19 | 00:28 | 01:36 |
KATEHAKI | 05:45 | 06:20 | 23:20 | 00:30 | 01:38 |
ETHNIKI AMYNA | 05:47 | 06:22 | 23:22 | 00:32 | 01:40 |
HOLARGOS | 05:49 | 06:24 | 23:24 | 00:34 | 01:41 |
NOMISMATOKOPIO | 05:51 | 06:26 | 23:26 | 00:35 | 01:43 |
AGHIA PARASKEVI | 05:52 | 06:27 | 23:27 | 00:37 | 01:44 |
HALANDRI | 05:54 | 06:29 | 23:29 | 00:39 | 01:46 |
DOUK. PLAKENTIAS | 05:55 | 06:30 | 23:31 | 00:40 | 01:48 |
PALLINI | 06:05 | 06:41 | 23:41 | ||
PAIANIA - KANTZA | 06:06 | 06:43 | 23:43 | ||
KOROPI | 06:14 | 06:49 | 23:49 | ||
AIRPORT | 06:20 | 06:55 | 23:55 |
VALID FROM 08/08/22 TO 04/09/2022
FROM STATION | FIRST | FIRST (AIRPORT) | SECOND (AIRPORT) | LAST (AIRPORT) | LAST (MON - THUR & SUN) | LAST (FRI - SAT) |
DIMOTIKO THEATRO | 05:30 | 05:30 | 06:06 | 22:54 | 23:57 | 01:34 |
PIRAEUS | 05:31 | 05:31 | 06:07 | 22:55 | 23:58 | 01:36 |
MANIATIKA | 05:33 | 05:33 | 06:09 | 22:57 | 00:00 | 01:38 |
NIKEA | 05:35 | 05:35 | 06:11 | 22:59 | 00:02 | 01:40 |
KORYDALLOS | 05:37 | 05:37 | 06:13 | 23:01 | 00:04 | 01:42 |
AGHIA VARVARA | 05:39 | 05:39 | 06:16 | 23:04 | 00:07 | 01:44 |
AGHIA MARINA | 05:41 | 05:41 | 06:18 | 23:06 | 00:08 | 01:46 |
EGALEO | 05:30 | 05:43 | 06:20 | 23:08 | 00:11 | 01:48 |
ELEONAS | 05:32 | 05:46 | 06:22 | 23:10 | 00:13 | 01:51 |
KERAMIKOS | 05:35 | 05:49 | 06:25 | 23:13 | 00:16 | 01:54 |
MONASTIRAKI | 05:30 | 05:51 | 06:27 | 23:15 | 00:18 | 01:56 |
SYNTAGMA | 05:32 | 05:53 | 06:30 | 23:18 | 00:23 | 02:00 |
EVANGELISMOS | 05:33 | 05:55 | 06:31 | 23:19 | 00:24 | 02:01 |
MEGARO MOUSSIKIS | 05:35 | 05:56 | 06:33 | 23:21 | 00:26 | 02:03 |
AMBELOKIPI | 05:37 | 05:58 | 06:34 | 23:22 | 00:27 | 02:04 |
PANORMOU | 05:38 | 06:00 | 06:36 | 23:24 | 00:29 | 02:06 |
KATEHAKI | 05:40 | 06:02 | 06:38 | 23:26 | 00:31 | 02:08 |
ETHNIKI AMYNA | 05:42 | 06:04 | 06:40 | 23:28 | 00:33 | 02:10 |
HOLARGOS | 05:44 | 06:06 | 06:42 | 23:30 | 00:35 | 02:12 |
NOMISMATOKOPIO | 05:46 | 06:08 | 06:44 | 23:32 | 00:37 | 02:14 |
AGHIA PARASKEVI | 05:48 | 06:09 | 06:46 | 23:34 | 00:39 | 02:16 |
HALANDRI | 05:49 | 06:11 | 06:47 | 23:35 | 00:40 | 02:17 |
DOUK. PLAKENTIAS | 05:51 | 06:14 | 06:49 | 23:37 | 00:42 | 02:20 |
PALLINI | 06:20 | 06:55 | 23:43 | |||
PEANIA - KANTZA | 06:23 | 06:58 | 23:46 | |||
KOROPI | 06:29 | 07:04 | 23:52 | |||
AIRPORT | 06:35 | 07:10 | 23:58 |
VALID FROM 30/07/22 TO 07/08/2022 & 27-28/08/2022
FROM STATION | FIRST | LAST (AIRPORT) | LAST (MON - THU & SUN) | LAST (FRI - SAT) |
AIRPORT | 06:32 | 23:32 | ||
KOROPI | 06:37 | 23:37 | ||
PAIANIA - KANTZA | 06:43 | 23:43 | ||
PALLINI | 06:45 | 23:45 | ||
DOUK. PLAKENTIAS | 05:30 | 23:58 | 00:03 | 01:09 |
HALANDRI | 05:31 | 23:59 | 00:05 | 01:11 |
AGHIA PARASKEVI | 05:33 | 00:01 | 00:06 | 01:12 |
NOMISMATOKOPIO | 05:34 | 00:02 | 00:08 | 01:14 |
HOLARGOS | 05:36 | 00:04 | 00:09 | 01:15 |
ETHNIKI AMYNA | 05:38 | 00:06 | 00:11 | 01:17 |
KATEHAKI | 05:39 | 00:08 | 00:13 | 01:19 |
PANORMOU | 05:41 | 00:09 | 00:15 | 01:21 |
AMBELOKIPI | 05:43 | 00:11 | 00:16 | 01:22 |
MEGARO MOUSSIKIS | 05:44 | 00:12 | 00:18 | 01:24 |
EVANGELISMOS | 05:46 | 00:14 | 00:19 | 01:25 |
SYNTAGMA | 05:48 | 00:16 | 00:23 | 01:30 |
MONASTIRAKI | 05:50 | 00:18 | 00:24 | 01:31 |
KERAMEIKOS | 05:52 | 00:20 | 00:26 | 01:33 |
ELEONAS | 05:54 | 00:22 | 00:29 | 01:36 |
EGALEO | 05:56 | 00:24 | 00:30 | 01:37 |
AGHIA MARINA | 05:58 | 00:26 | 00:33 | 01:40 |
VALID FROM 08/08/22 TO 04/09/2022
FROM STATION | FIRST | FIRST (AIRPORT) | LAST (AIRPORT) | LAST (MON - THUR & SUN) | LAST (FRI - SAT) |
AIRPORT | 06:10 | 23:34 | |||
KOROPI | 06:15 | 23:39 | |||
PAIANIA - KANTZA | 06:21 | 23:45 | |||
PALLINI | 06:23 | 23:47 | |||
DOUK. PLAKENTIAS | 05:30 | 06:30 | 23:54 | 00:01 | 01:38 |
HALANDRI | 05:31 | 06:31 | 23:55 | 00:02 | 01:39 |
AGHIA PARASKEVI | 05:33 | 06:33 | 23:57 | 00:04 | 01:41 |
NOMISMATOKOPIO | 05:34 | 06:35 | 23:59 | 00:06 | 01:43 |
HOLARGOS | 05:36 | 06:36 | 00:00 | 00:07 | 01:44 |
ETHNIKI AMYNA | 05:30 | 06:38 | 00:02 | 00:10 | 01:47 |
KATEHAKI | 05:31 | 06:40 | 00:04 | 00:11 | 01:48 |
PANORMOU | 05:33 | 06:42 | 00:06 | 00:13 | 01:50 |
AMBELOKIPI | 05:35 | 06:44 | 00:08 | 00:15 | 01:52 |
MEGARO MOUSSIKIS | 05:37 | 06:46 | 00:10 | 00:17 | 01:54 |
EVANGELISMOS | 05:38 | 06:47 | 00:11 | 00:18 | 01:55 |
SYNTAGMA | 05:40 | 06:49 | 00:13 | 00:23 | 02:00 |
MONASTIRAKI | 05:42 | 06:51 | 00:15 | 00:25 | 02:02 |
KERAMEIKOS | 05:44 | 06:53 | 00:17 | 00:27 | 02:04 |
ELEONAS | 05:47 | 06:56 | 00:20 | 00:30 | 02:07 |
EGALEO | 05:49 | 06:58 | 00:22 | 00:32 | 02:09 |
AGHIA MARINA | 05:52 | 07:01 | 00:25 | 00:34 | 02:11 |
AGHIA VARVARA | 05:54 | 07:03 | 00:27 | 00:36 | 02:13 |
KORYDALLOS | 05:56 | 07:05 | 00:29 | 00:38 | 02:15 |
NIKEA | 05:58 | 07:07 | 00:31 | 00:40 | 02:17 |
MANIATIKA | 06:00 | 07:09 | 00:33 | 00:42 | 02:19 |
PIRAEUS | 06:02 | 07:11 | 00:35 | 00:44 | 02:21 |
DIMOTIKO THEATRO | 06:03 | 07:12 | 00:36 | 00:45 | 02:22 |