LINE 2
Trip Duration
* Route duration has been rounded | STATION | MINUTES |
| ANTHOUPOLI | 00 |
| PERISTERI | 01 |
| AGHIOS ANTONIOS | 02 |
| SEPOLIA | 04 |
| ATTIKI | 06 |
| LARISSA ST. | 08 |
| METAXOURGHIO | 09 |
| OMONIA | 10 |
| PANEPISTIMIO | 12 |
| SYNTAGMA | 14 |
| AKROPOLI | 16 |
| SYGROY - FIX | 17 |
| NEOS KOSMOS | 19 |
| AGHIOS IOANNIS | 20 |
| DAFNI | 22 |
| AGHIOS DIMITRIOS | 24 |
| ILIOUPOLI | 26 |
| ALIMOS | 28 |
| ARGYROUPOLI | 30 |
| ELLINIKO | 32 |
| STATION | MINUTES |
| ELLINIKO | 00 |
| ARGYROUPOLI | 01 |
| ALIMOS | 04 |
| ILIOUPOLI | 06 |
| AGHIOS DIMITRIOS | 07 |
| DAFNI | 09 |
| AGHIOS IOANNIS | 11 |
| NEOS KOSMOS | 12 |
| SYGROU - FIX | 14 |
| AKROPOLI | 15 |
| SYNTAGMA | 17 |
| PANEPISTIMIO | 19 |
| OMONIA | 20 |
| METAXOURGHIO | 22 |
| LARISSA ST. | 23 |
| ATTIKI | 25 |
| SEPOLIA | 26 |
| AGHIOS ANTONIOS | 29 |
| PERISTERI | 31 |
| ANTHOUPOLI | 32 |
LINE 2
Frequency of Routes
| DAY | TIME | SERVICE FREQUENCY |
| Monday - Thursday | 05:30 - 06:00 | 10' 00" |
| 06:00 - 06:30 | 7' 30" | |
| 06:30 - 07:00 | 5' 30" | |
| 07:00 - 10:00 | 4' 30" | |
| 10:00 - 10:30 | 5' 00" | |
| 10:30 - 14:00 | 6' 20" | |
| 14:00 - 19:00 | 5' 00" | |
| 19:00 - 20:00 | 5' 30" | |
| 20:00 - 20:30 | 6' 20" | |
| 20:30 - 21:00 | 7' 00" | |
| 21:00 - 21:30 | 7' 30" | |
| 21:30 - 22:00 | 8' 30" | |
| 22:00 - 22:30 | 9' 30" | |
| 22:30 - 00:20 | 10' 00" | |
| Friday | 05:30 - 06:00 | 10' 00" |
| 06:00 - 06:30 | 7' 30" | |
| 06:30 - 07:00 | 5' 30" | |
| 07:00 - 10:00 | 4' 30" | |
| 10:00 - 10:30 | 5' 00" | |
| 10:30 - 14:00 | 6' 20" | |
| 14:00 - 19:00 | 5' 00" | |
| 19:00 - 20:00 | 5' 30" | |
| 20:00 - 20:30 | 6' 20" | |
| 20:30 - 21:00 | 7' 00" | |
| 21:00 - 21:30 | 7' 30" | |
| 21:30 - 22:00 | 8' 30" | |
| 22:00 - 22:30 | 9' 30" | |
| 22:30 - 00:20 | 10' 00" | |
| 00:20 - 02:00 | 15' | |
| Saturday * | 05:30 - 09:00 | 12' 30" |
| 09:00 - 12:00 | 10' 50" | |
| 12:00 - 12:30 | 9' 30" | |
| 12:30 - 13:00 | 8' 30" | |
| 13:00 - 21:00 | 7' 30" | |
| 21:00 - 21:30 | 8' 30" | |
| 21:30 - 22:00 | 9' 30" | |
| 22:00 - 00:20 | 10' 50" | |
| 00:20 - 05:30 | 15' | |
| Sunday | 05:30 - 07:00 | 12' 30" |
| 07:00 - 10:00 | 10' 50" | |
| 10:00 - 11:00 | 9' 30" | |
| 11:00 - 19:00 | 8' 30" | |
| 19:00 - 20:00 | 9' 30" | |
| 20:00 - 23:30 | 10' 50" | |
| 23:30 - 00:20 | 12' 30" | |
| * Every Saturday there is a 24-hour service on Metro Lines 2 and 3 (routes to and from the Airport are excluded from the 24-hour service) |
line 2
First & Last Train Departures
| FROM STATION | FIRST (Monday - Friday) | FIRST (Sunday) | LAST (Monday-Thursday & Sunday) | LAST (Friday) |
| ANTHOUPOLI | 05:30 | 05:30 | 00:06 | 01:43 |
| PERISTERI | 05:31 | 05:31 | 00:07 | 01:44 |
| AGHIOS ANTONIOS | 05:32 | 05:32 | 00:08 | 01:45 |
| SEPOLIA | 05:34 | 05:34 | 00:10 | 01:47 |
| ATTIKI | 05:30 | 05:35 | 00:12 | 01:49 |
| LARISSA ST. | 05:31 | 05:37 | 00:14 | 01:51 |
| METAXOURGHIO | 05:32 | 05:38 | 00:15 | 01:52 |
| OMONIA | 05:34 | 05:40 | 00:17 | 01:54 |
| PANEPISTIMIO | 05:36 | 05:41 | 00:19 | 01:56 |
| SYNTAGMA | 05:37 | 05:43 | 00:23 | 02:00 |
| AKROPOLI | 05:39 | 05:44 | 00:24 | 02:01 |
| SYGROU - FIX | 05:41 | 05:46 | 00:26 | 02:03 |
| NEOS KOSMOS | 05:42 | 05:47 | 00:28 | 02:05 |
| AGHIOS IOANNIS | 05:44 | 05:48 | 00:29 | 02:06 |
| DAFNI | 05:45 | 05:50 | 00:30 | 02:07 |
| AGHIOS DIMITRIOS | 05:47 | 05:52 | 00:32 | 02:09 |
| ILIOUPOLI | 05:49 | 05:54 | 00:34 | 02:11 |
| ALIMOS | 05:51 | 05:55 | 00:36 | 02:13 |
| ARGYROUPOLI | 05:53 | 05:58 | 00:38 | 02:15 |
| ARRIVAL AT ELLINIKO STATION | 05:55 | 05:59 | 00:40 | 02:17 |
| Note: Every Saturday there is a 24-hour service on Metro Lines 2 and 3 (routes to and from the Airport are excluded from the 24-hour service) |
| FROM STATION | FIRST | LAST (Monday-Thursday & Sunday) | LAST (Friday) |
| ELLINIKO | 05:30 | 00:03 | 01:40 |
| ARGIROUPOLI | 05:31 | 00:04 | 01:41 |
| ALIMOS | 05:34 | 00:07 | 01:44 |
| ILIOUPOLI | 05:36 | 00:09 | 01:46 |
| AGHIOS DIMITRIOS | 05:30 | 00:11 | 01:48 |
| DAFNI | 05:31 | 00:12 | 01:49 |
| AGHIOS IOANNIS | 05:33 | 00:14 | 01:51 |
| NEOS KOSMOS | 05:34 | 00:15 | 01:52 |
| SYGROU-FIX | 05:36 | 00:17 | 01:54 |
| AKROPOLI | 05:37 | 00:18 | 01:55 |
| SYNTAGMA | 05:39 | 00:23 | 02:00 |
| PANEPISTIMIO | 05:41 | 00:24 | 02:01 |
| OMONIA | 05:42 | 00:26 | 02:03 |
| METAXOURGHIO | 05:44 | 00:27 | 02:04 |
| LARISSA STATION | 05:45 | 00:29 | 02:06 |
| ATTIKI | 05:47 | 00:30 | 02:07 |
| SEPOLIA | 05:49 | 00:32 | 02:09 |
| AGHIOS ANTONIOS | 05:51 | 00:35 | 02:12 |
| PERISTERI | 05:52 | 00:36 | 02:13 |
| ARRIVAL AT ANTHOUPOLI STATION | 05:54 | 00:37 | 02:14 |
| Note: Every Saturday there is a 24-hour service on Metro Lines 2 and 3 (routes to and from the Airport are excluded from the 24-hour service) |