



Trip Duration
LINE 1 (ISAP) | |||||
STATIONS | MINUTES | ![]() |
STATIONS | MINUTES | ![]() |
PIRAEUS | - |
PIRAEUS | 51 |
||
FALIRO | 04 |
FALIRO | 48 |
||
MOSCHATO | 07 |
MOSCHATO | 45 |
||
KALLITHEA | 09 |
KALLITHEA | 42 |
||
TAVROS | 11 |
TAVROS | 41 |
||
PETRALONA | 13 |
PETRALONA | 39 |
||
THISIO | 15 |
THISIO | 36 |
||
MONASTIRAKI | 17 |
MONASTIRAKI | 35 |
||
OMONOIA | 19 |
OMONOIA | 32 |
||
VIKTORIA | 21 |
VIKTORIA | 30 |
||
ATTIKI | 24 |
ATTIKI | 27 |
||
AGHIOS NIKOLAOS | 26 |
AGHIOS NIKOLAOS | 25 |
||
KATO PATISSIA | 28 |
KATO PATISSIA | 24 |
||
AGHIOS ELEFTHERIOS | 30 |
AGHIOS ELEFTHERIOS | 22 |
||
ANO PATISSIA | 31 |
ANO PATISSIA | 20 |
||
PERISSOS | 34 |
PERISSOS | 18 |
||
PEFKAKIA | 35 |
PEFKAKIA | 16 |
||
NEA IONIA | 37 |
NEA IONIA | 15 |
||
IRAKLIO | 39 |
IRAKLIO | 12 |
||
IRINI | 42 |
IRINI | 10 |
||
NERATZIOTISSA | 44 |
NERATZIOTISSA | 08 |
||
MAROUSSI | 47 |
MAROUSSI | 05 |
||
KAT | 49 |
KAT | 02 |
||
KIFISSIA | 51 |
KIFISSIA | - |
Trip duration has been rounded.
LINE 2 (METRO) | |||||
STATIONS | MINUTES | ![]() |
STATIONS | MINUTES | ![]() |
ANTHOUPOLI | - |
ANTHOUPOLI | 29 |
||
PERISTERI | 01 |
PERISTERI | 28 |
||
ΑGHΙΟΣ ΑΝΤOΝΙΟS | 02 |
ΑGHΙΟΣ ΑΝΤOΝΙΟS | 27 |
||
SEPOLIA | 04 |
SEPOLIA | 25 |
||
ΑΤΤΙΚI | 05 |
ΑΤΤΙΚI | 23 |
||
LARISSA STATION | 07 |
LARISSA STATION | 22 |
||
METAXOURGHIO | 08 |
METAXOURGHIO | 20 |
||
ΟΜΟΝΙΑ | 10 |
ΟΜΟΝΙΑ | 19 |
||
PANEPISTIMIO | 11 |
PANEPISTIMIO | 18 |
||
SYNTAGMA | 13 |
SYNTAGMA | 16 |
||
ΑCROPOLI | 14 |
ΑCROPOLI | 14 |
||
SYNGROU - FIX | 16 |
SYNGROU - FIX | 13 |
||
NEOS KOSMOS | 17 |
NEOS KOSMOS | 11 |
||
AGHIOS IOANNIS | 18 |
AGHIOS IOANNIS | 10 |
||
DAFNI | 20 |
DAFNI | 08 |
||
AGHIOS DIMITRIOS | 22 |
AGHIOS DIMITRIOS | 07 |
||
ILIOUPOLI | 24 |
ILIOUPOLI | 05 |
||
ALIMOS | 25 |
ALIMOS | 03 |
||
ARGYROUPOLI | 28 |
ARGYROUPOLI | 01 |
||
ELLINIKO | 29 |
ELLINIKO | - |
Trip duration has been rounded.
LINE 3 (METRO) | |||||
STATIONS | MINUTES | ![]() |
STATIONS | MINUTES | ![]() |
NIKAIA | - |
NIKAIA | 54 |
||
KORYDALLOS | 02 |
KORYDALLOS | 52 |
||
AGHIA VARVARA | 04 |
AGHIA VARVARA | 50 |
||
AGHIA MARINA | 06 |
AGHIA MARINA | 48 |
||
EGALEO | 08 |
EGALEO | 46 |
||
ELEONAS | 10 |
ELEONAS | 44 |
||
KERAMEIKOS | 12 |
KERAMEIKOS | 42 |
||
ΜONASTIRAKI | 14 |
ΜONASTIRAKI | 40 |
||
SYNTAGMA | 16 |
SYNTAGMA | 38 |
||
EVANGELISMOS | 18 |
EVANGELISMOS | 36 |
||
MEGARO MOUSSIKIS | 19 |
MEGARO MOUSSIKIS | 34 |
||
AMBELOKIPI | 21 |
AMBELOKIPI | 33 |
||
PANORMOU | 23 |
PANORMOU | 31 |
||
ΚΑΤΕHAKI | 25 |
ΚΑΤΕHAKI | 30 |
||
ETHNIKI AMYNA | 27 |
ETHNIKI AMYNA | 28 |
||
HOLARGOS | 29 |
HOLARGOS | 27 |
||
NOMISMATOKOPIO | 30 |
NOMISMATOKOPIO | 25 |
||
AGHIA PARASKEVI | 32 |
AGHIA PARASKEVI | 23 |
||
HALANDRI | 33 |
HALANDRI | 21 |
||
DOUK. PLAKENTIAS | 35 |
DOUK. PLAKENTIAS | 20 |
||
PALLINI | 41 |
PALLINI | 14 |
||
PEANIA - KANTZA | 43 |
PEANIA - KANTZA | 12 |
||
KOROPI | 49 |
KOROPI | 06 |
||
AIRPORT | 54 |
AIRPORT | - |
Trip duration has been rounded.
SEF - VOULA (TRAM) | |||||
STATIONS | MINUTES | ![]() |
STATIONS | MINUTES | ![]() |
SEF | - |
SEF | 43 |
||
NEO FALIRO | 01 |
NEO FALIRO | 41 |
||
MOSHATO | 03 |
MOSHATO | 40 |
||
KALLITHEA | 04 |
KALLITHEA | 39 |
||
TZITZIFIES | 05 |
TZITZIFIES | 38 |
||
DELTA FALIROU | 06 |
DELTA FALIROU | 37 |
||
AGHIA SKEPI | 07 |
AGHIA SKEPI | 35 |
||
TROCADERO | 09 |
TROCADERO | 34 |
||
PARKO FLISVOU | 10 |
PARKO FLISVOU | 32 |
||
FLISVOS | 12 |
FLISVOS | 31 |
||
BATIS | 13 |
BATIS | 30 |
||
EDEM | 15 |
EDEM | 28 |
||
PIKRODAFNI | 17 |
PIKRODAFNI | 26 |
||
MARINA ALIMOU | 18 |
MARINA ALIMOU | 25 |
||
KALAMAKI | 20 |
KALAMAKI | 23 |
||
ZEFYROS | 21 |
ZEFYROS | 22 |
||
LOUTRA ALIMOU | 23 |
LOUTRA ALIMOU | 21 |
||
ELLINIKO | 24 |
ELLINIKO | 20 |
||
1st AG. KOSMA | 25 |
1st AG. KOSMA | 19 |
||
2nd AG. KOSMA | 26 |
2nd AG. KOSMA | 18 |
||
AGHIOS ALEXANDROS | 27 |
AGHIOS ALEXANDROS | 16 |
||
ELLINON OLYMBIONIKON | 28 |
ELLINON OLYMBIONIKON | 15 |
||
KENTRO ISTIOPLOIAS | 29 |
KENTRO ISTIOPLOIAS | 14 |
||
PLATIA VERGOTI | 31 |
PLATIA VERGOTI | 12 |
||
PARALIA GLYFADAS | 32 |
PARALIA GLYFADAS | 11 |
||
PALEO DIMARHIO | 34 |
PALEO DIMARHIO | 09 |
||
PLATIA KATRAKI | 36 |
PLATIA KATRAKI | 07 |
||
AGG. METAXA | 38 |
AGG. METAXA | 05 |
||
PLATIA ESPERIDON | 39 |
PLATIA ESPERIDON | 04 |
||
KOLYMVITIRIO | 41 |
KOLYMVITIRIO | 02 |
||
ASKLIPIIO VOULAS | 43 |
ASKLIPIIO VOULAS | - |
Trip duration has been rounded.
SYNTAGMA - SEF (TRAM) | |||||
STATIONS | MINUTES | ![]() |
STATIONS | MINUTES | ![]() |
SYNTAGMA | - |
SYNTAGMA | 46 |
||
ZAPPIO | 03 |
ZAPPIO | 44 |
||
LEOFOROS VOULIAGMENIS | 06 |
LEOFOROS VOULIAGMENIS | 42 |
||
SYGROU-FIX | 07 |
SYGROU-FIX | 40 |
||
KASSOMOULI | 09 |
KASSOMOULI | 38 |
||
NEOS KOSMOS | 11 |
NEOS KOSMOS | 37 |
||
BAKNANA | 13 |
BAKNANA | 34 |
||
AEGEOU | 15 |
AEGEOU | 32 |
||
AGHIA FOTINI | 17 |
AGHIA FOTINI | 30 |
||
MEGALOU ALEXANDROU | 19 |
MEGALOU ALEXANDROU | 28 |
||
AGHIA PARASKEVI | 21 |
AGHIA PARASKEVI | 26 |
||
MEDEAS-MYKALIS | 22 |
MEDEAS-MYKALIS | 25 |
||
EVANGELIKI SCHOLI | 23 |
EVANGELIKI SCHOLI | 23 |
||
ACHILLEOS | 24 |
ACHILLEOS | 22 |
||
AMFITHEAS | 26 |
AMFITHEAS | 20 |
||
PANAGITSA | 27 |
PANAGITSA | 18 |
||
MOUSSON | 29 |
MOUSSON | 16 |
||
BATIS | 32 |
BATIS | 13 |
||
FLISVOS | 33 |
FLISVOS | 12 |
||
PARKO FLISVOU | 34 |
PARKO FLISVOU | 10 |
||
TROCADERO | 36 |
TROCADERO | 09 |
||
AGHIA SKEPI | 37 |
AGHIA SKEPI | 07 |
||
DELTA FALIROU | 39 |
DELTA FALIROU | 06 |
||
TZITZIFIES | 40 |
TZITZIFIES | 05 |
||
KALLITHEA | 41 |
KALLITHEA | 04 |
||
MOSHATO | 42 |
MOSHATO | 03 |
||
NEO FALIRO | 43 |
NEO FALIRO | 01 |
||
SEF | 45 |
SEF | - |
Trip duration has been rounded.
SYNTAGMA - VOULA (TRAM) | |||||
STATIONS | MINUTES | ![]() |
STATIONS | MINUTES | ![]() |
SYNTAGMA | - | SYNTAGMA | 61 | ||
ZAPPIO | 03 | ZAPPIO | 58 | ||
LEOFOROS VOULIAGMENIS | 06 | LEOFOROS VOULIAGMENIS | 56 | ||
SYGROU-FIX | 07 | SYGROU-FIX | 55 | ||
KASSOMOULI | 09 | KASSOMOULI | 53 | ||
NEOS KOSMOS | 11 | NEOS KOSMOS | 51 | ||
BAKNANA | 13 | BAKNANA | 49 | ||
AEGEOU | 15 | AEGEOU | 47 | ||
AGHIA FOTINI | 17 | AGHIA FOTINI | 44 | ||
MEGALOU ALEXANDROU | 19 | MEGALOU ALEXANDROU | 42 | ||
AGHIA PARASKEVI | 21 | AGHIA PARASKEVI | 41 | ||
MEDEAS-MYKALIS | 22 | MEDEAS-MYKALIS | 39 | ||
EVANGELIKI SCHOLI | 23 | EVANGELIKI SCHOLI | 38 | ||
ACHILLEOS | 24 | ACHILLEOS | 36 | ||
AMFITHEAS | 26 | AMFITHEAS | 35 | ||
PANAGITSA | 27 | PANAGITSA | 33 | ||
MOUSSON | 29 | MOUSSON | 31 | ||
EDEM | 32 | EDEM | 28 | ||
PIKRODAFNI | 33 | PIKRODAFNI | 26 | ||
MARINA ALIMOU | 35 | MARINA ALIMOU | 25 | ||
KALAMAKI | 36 | KALAMAKI | 23 | ||
ZEFYROS | 38 | ZEFYROS | 22 | ||
LOUTRA ALIMOU | 39 | LOUTRA ALIMOU | 21 | ||
ELLINIKO | 40 | ELLINIKO | 20 | ||
1st AG. KOSMA | 41 | 1st AG. KOSMA | 19 | ||
2nd AG. KOSMA | 42 | 2nd AG. KOSMA | 18 | ||
AGHIOS ALEXANDROS | 44 | AGHIOS ALEXANDROS | 16 | ||
ELLINON OLYMBIONIKON | 45 | ELLINON OLYMBIONIKON | 15 | ||
KENTRO ISTIOPLOIAS | 46 | KENTRO ISTIOPLOIAS | 14 | ||
PLATIA VERGOTI | 47 | PLATIA VERGOTI | 12 | ||
PARALIA GLYFADAS | 49 | PARALIA GLYFADAS | 11 | ||
PALEO DIMARHIO | 50 | PALEO DIMARHIO | 09 | ||
PLATIA KATRAKI | 53 | PLATIA KATRAKI | 07 | ||
AGG. METAXA | 54 | AGG. METAXA | 05 | ||
PLATIA ESPERIDON | 56 | PLATIA ESPERIDON | 04 | ||
KOLYMVITIRIO | 58 | KOLYMVITIRIO | 02 | ||
ASKLIPIIO VOULAS | 60 | ASKLIPIIO VOULAS | - |
Trip duration has been rounded.